[Company Logo Image]
314-383-7200                                                                                                                                                                                        
314-383-7202 (Fax)


Home
Welcome To Atlas
News
Company History
Mezzanines/Platforms
Information
Steel Pricing
Projects
Links
Contact Us



 

Steel Pricing

 

Mill Price Changes starting 12/1/03 ($/ton)
Net
Wide Flange Escalation Monthly
Base Price change change to date Surcharge Change $/ton
since (12/03)
3/8/2010 eff 4/1/10 $0.00 $160.00   4/1/2010 $233.00

$50.00

2/15/2010 eff 3/1/10 $5.00 $160.00   3/1/2010 $183.00

$0.00

1/20/2010 eff 1/20/10 ($85.00) $155.00   2/1/2010 $188.00

($35.00)

1/12/2010 eff 2/1/10 $0.00 $240.00 voided 2/1/2010 $138.00

$0.00

12/10/2009 eff 1/1/10 ($25.00) $240.00   1/1/2010 $138.00

$40.00

11/11/2009 eff 12/01/09 $25.00 $265.00   12/1/2009 $73.00

$0.00

10/15/2009 eff 10/51/09 $0.00 $240.00   10/15/2009 $98.00

($30.00)

9/11/2009 eff 10/1/09 ($22.00) $240.00   10/1/2009 $128.00

$0.00

8/11/2009 eff 9/1/09 ($3.00) $262.00   9/1/2009 $106.00

$0.00

7/15/2009 eff 8/1/09 ($20.00) $265.00   8/1/2009 $103.00

$40.00

6/12/2009 eff 7/1/09 $0.00 $285.00   7/1/2009 $43.00

$0.00

5/19/2009 eff 6/1/09 ($23.00) $285.00   6/1/2009 $43.00

$20.00

4/7/2009 eff 4/7/09 ($154.00) $285.00   4/1/2009 $23.00

(154.00)

3/13/2009 eff 4/1/09 $0.00 $439.00   4/1/2009 $23.00

($25.00)

2/12/2009 eff 3/1/09 $0.00 $439.00   3/1/2009 $48.00 ($30.00)
1/14/2009 eff 2/1/09 ($8.00) $439.00   2/1/2009 $78.00 $0.00
12/12/2008 eff 1/1/09 ($35.00) $447.00   1/1/2009 $70.00 $35.00
11/6/2008 eff 11/06/08 $0.00 $482.00   11/6/2008 $0.00 ($83.00)
10/29/2008 eff 10/29/08 ($120.00) $482.00   11/1/2008 $83.00 ($120.00)
10/14/2008 eff 11/1/08 $50.00 $602.00   11/1/2008 $83.00 ($80.00)
9/9/2008 eff 10/1/08 $171.00 $552.00   10/1/2008 $213.00 $0.00
8/12/2008 eff 9/1/08 $59.00 $381.00   9/1/2008 $384.00 $0.00
7/16/2008 eff 8/1/08 $0.00 $322.00   8/1/2008 $443.00 $65.00
6/12/2008 eff 7/1/08 $55.00 $322.00   7/1/2008 $378.00 $30.00
5/13/2008 eff 6/1/08 $40.00 $267.00   6/1/2008 $403.00 $50.00
4/8/2008 eff 5/1/08 ($37.00) $227.00   5/1/2008 $393.00 $110.00
3/12/2008 eff 4/1/08 ($1.00) $264.00   4/1/2008 $246.00 $20.00
2/8/2008 eff 3/1/08 $10.00 $265.00   3/1/2008 $225.00 $0.00
1/15/2008 eff 2/1/08 ($17.00) $255.00   2/1/2008 $235.00 $65.00
12/13/2007 eff 1/1/08 ($10.00) $272.00   1/1/2008 $153.00 $25.00
11/8/2007 eff 12/1/07 $15.00 $282.00   12/1/2007 $118.00 $0.00
10/15/2007 eff 11/1/07 $0.00 $267.00   11/1/2007 $133.00 $0.00
9/17/2007 eff 10/1/07 $0.00 $267.00   10/1/2007 $133.00 $17.00
8/15/2007 eff 9/1/07 ($11.00) $267.00   9/1/2007 $116.00 $0.00
7/12/2007 eff 8/1/07 $0.00 $278.00   8/1/2007 $105.00 $0.00
6/12/2007 eff 7/1/07 ($5.00) $278.00   7/1/2007 $105.00 $0.00
5/7/2007 eff 6/1/07 $58.00 $283.00   6/1/2007 $100.00 $0.00
4/11/2007 eff 5/1/07 $45.00 $290.00   5/1/2007 $158.00 $0.00
3/16/2007 eff 4/1/07 ($20.00) $225.00   4/1/2007 $203.00 $50.00
2/19/2007 eff 3/1/07 ($15.00) $245.00   3/1/2007 $133.00 $25.00
1/12/2007 eff 2/1/07 $0.00 $260.00   2/1/2007 $93.00 $25.00
12/18/2006 eff 1/1/07 ($10.00) $260.00   1/1/2007 $68.00 $0.00
11/14/2006 eff 12/1/06 $15.00 $270.00   12/1/2006 $58.00 $0.00
10/11/2006 eff 11/1/06 $15.00 $255.00   11/1/2006 $73.00 $0.00
9/15/2006 eff 10/1/06 ($15.00) $240.00   10/1/2006 $88.00 $0.00
8/7/2006 eff 9/1/06 $43.00 $255.00   9/1/2006 $73.00 $0.00
7/17/2006 eff 8/1/06 $0.00 $212.00   8/1/2006 $116.00 $0.00
6/15/2006 eff 7/1/06 $0.00 $212.00   7/1/2006 $116.00 $8.00
5/15/2006 eff 6/1/06 $10.00 $212.00   6/1/2006 $108.00 $22.00
4/17/2006 eff 5/1/06 $12.00 $202.00   5/1/2006 $96.00 $20.00
3/14/2006 eff 4/1/06 $0.00 $190.00   4/1/2006 $88.00 $0.00
2/14/2006 eff 3/1/06 ($25.00) $190.00   3/1/2006 $88.00 $0.00
1/13/2006 eff 2/1/06 $25.00 $215.00 2/1/2006 $63.00 $0.00
12/13/2005 eff 1/1/06 $15.00 $190.00   1/1/2006 $88.00 $0.00
11/7/2005 eff 12/1/05 ($40.00) $175.00 12/1/2005 $103.00 $0.00
10/7/2005 eff 11/1/05 $50.00 $215.00   11/1/2005 $63.00 $0.00
9/13/2005 eff 10/1/05 $0.00 $165.00 10/1/2005 $113.00 $40.00
8/15/2005 eff 9/2/05 ($13.00) $165.00   9/1/2005 $73.00 $60.00
7/18/2005 eff 8/1/05 $0.00     8/1/2005 $0.00 $0.00
6/8/2005 eff 6/8/05 ($10.00) $178.00  note (4) 6/8/2005 $0.00 ($43.00)
5/12/2005 eff 6/1/05 $70.00 $188.00   6/1/2005 $33.00 $0.00
4/28/2005 eff 5/1/05 ($30.00) $118.00   5/1/2005 $103.00 $0.00
4/23/2005 eff 4/23/05 ($15.00) $148.00 only reducing selected sizes (2)     ($15.00)
4/18/2005 eff 5/1/05 ($30.00)   voided (see 4/28)      
3/9/2005 eff 4/1/05 $15.00 $163.00   4/1/2005 $73.00 $0.00
2/7/2005 eff3/1/05 $0.00 $148.00   3/1/2005 $88.00 ($5.00)
2/3/2005 eff 2/4/05 ($12.00) $148.00 note (5)     ($12.00)
1/7/2005 eff 2/1/05 $20.00 $160.00   2/1/2005 $93.00 $0.00
12/9/2004 eff 1/1/05 $30.00 $140.00 some small bms only $20/t 1/1/2005 $113.00 $0.00
11/12/2004 eff 12/1/04       12/1/2004 $143.00 $20.00
10/12/2004 eff 11/1/04 ($40.00) $110.00   11/1/2004 $123.00 $0.00
9/8/2004 eff 10/1/04 $40.00 $150.00   10/1/2004 $83.00 $0.00
8/16/2004 eff 9/1/04 $0.00 $110.00 hvy bms,C's, S's (3) 9/1/2004 $123.00 $0.00
7/14/2004 eff 8/1/04 ($45.00) $110.00   8/1/2004 $123.00 $45.00
          7/1/2004 $33.00 $10.00
6/1/2004   $45.00 $155.00   6/1/2004 $23.00 $0.00
          5/1/2004 $68.00 ($52.00)
4/13/2004   $30.00 $110.00       $57.00
          4/1/2004 $120.00  
        3/1/2004 $93.00 $44.00
2/23/2004   $25.00 $80.00       $54.00
          2/1/2004 $49.00  
          1/1/2004 $20.00 $20.00
12/15/2003   $20.00 $55.00       $20.00
12/1/2003   20+15 $35.00 length extra added (1)     $35.00
               
(1) Added $20/ton plus re-instated the length extra worth $15/ton
(2) About half of the shapes received a $30/ton decrease- allowed $15/t in calc.
(3) Most wide flanges had no change- did not include in calc
(4) Price reductions varied between $0/ton and $50/ton- cut should average out about $10/ton
(5) $40/ton price reduction on some heavy and medium beams- cut should average about $12/ton

 

Website designed and maintained by Ryan@AtlasIronworks.com             
Mail me with questions or comments about this web site.             
Copyright © 2009 Atlas Iron Works             
Last modified: January 21, 2010